A simple list of unlockable items from the Call of Duty, World at War multiplayer
| Level | Item | Type | Info/Attachments |
|---|---|---|---|
| 1 | Thompson | Submachine Guns | suppressor, aperture sight, round drum |
| 1 | Type 99 | Machine Guns | bipod, bayonet |
| 1 | SVT-40 | Rifles | flash hider, aperture sight, telescopic sight |
| 1 | Colt M1911 | Sidearms | |
| 1 | Frag Grenade | Grenades | |
| 1 | N 74 ST Grenade | Grenades | |
| 1 | Smoke Grenade | Grenades | |
| 1 | Tabun Gas Grenade | Grenades | |
| 1 | Signal Flares | Grenades | |
| 1 | Special Grenades x 3 | Perk 1 | Three special grenades. No smoke. |
| 1 | Satchel Charges x 2 [Like C4 in COD4] | Perk 1 | Two remote detonation explosives. |
| 1 | Stopping Power | Perk 2 | Increased bullet damage. |
| 1 | Fireworks | Perk 2 | Higher explosive weapon damage. |
| 1 | Flak Jacket | Perk 2 | Reduces explosive damage. |
| 1 | Deep Inpact | Perk 3 | Deeper bullet penetration. |
| 1 | Extreme Conditioning | Perk 3 | Sprint for longer distances. |
| 1 | Steady Aim | Perk 3 | Increased hip-fire accuracy. |
| 1 | Water Cooler | Vehicle | Decreases turret overheat. |
| 1 | Greased Bearings | Vehicle | Increases turret rotation speed. |
| 2 | M1897 Trench Gun | Shotguns | grip, bayonet |
| 2 | Nambu | Sidearms | |
| 2 | M9A1 Bazooka x 2 | Perk 1 | M9A1 Bazooka with two rockets. |
| 2 | Gas Mask | Perk 2 | Protects against Tabun Gas. |
| 3 | Springfield | Bolt Action Rifles | sniper scope, bayonet, rifle grenade |
| 3 | Wlther P38 | Sidearms | |
| 4 | BAR | Machine Guns | bipod |
| 4 | Arisaka | Bolt Action Rifles | sniper scope, bayonet, rifle grenade |
| 4 | Juggernaut | Perk 2 | Increased Health. |
| 7 | Gewehr 43 | Rifles | suppressor, aperture sight, rifle grenade |
| 7 | Toss Back | Perk 3 | Resets fuse of picked up grenades. |
| 10 | MP40 | Submachine Guns | suppressor, aperture sight, dual magezine |
| 10 | Molotovcocktail | Grenades | |
| 10 | Second Chance | Perk 3 | Revive downed allies. |
| 12 | Camouflage | Perk 2 | Undetectable to enemy recon planes. |
| 12 | Ordnace Training | Vehicle | Decreases the reload time of turrets. |
| 13 | DP-28 | Machine Guns | bipod |
| 16 | Bomb Squad | Perk 1 | Ability to seek out enemy explosives. |
| 17 | M1 Garand | Rifles | flash hider, bayonet, sniper scope, rifle grenade |
| 20 | Martyrdom | Perk 3 | Drop a live grenade when killed. |
| 21 | Mosin-Nagant | Bolt Action Rifles | sniper scope, bayonet, rifle grenade |
| 21 | Tokarev TT-33 | Sidearms | |
| 21 | Leadfoot | Vehicle | Increases tank top speed. |
| 24 | Bounching Betty x 2 | Perk 1 | Two pressure activated mines. |
| 25 | Type 100 | Submachine Guns | suppressor, aperture sight, box magezine |
| 28 | Sleight of Hand | Perk 2 | Faster reloads. |
| 29 | Double-Barreled Shotgun | Shotguns | grip, sawed-off shotgun |
| 32 | Shades | Perk 2 | Reduces singnal flare light. |
| 33 | MG42 | Machine Guns | bipod |
| 36 | Double Tap | Perk 2 | Faster shooting. |
| 37 | STG-44 | Rifles | flash hider, aperture sight, telescopic sight |
| 40 | Bandolier | Perk 1 | Extra Ammo. |
| 41 | Kar98k | Bolt Action Rifles | sniper scope, bayonet, rifle grenade |
| 44 | Primary Grenades x 2 | Perk 1 | Two primary grenades. |
| 45 | FG42 | Machine Guns | bipod, telescopic sight |
| 48 | Fireproof | Perk 3 | Can't be affected by fire/flamethrower. |
| 49 | .357 Magnum | Sidearms | |
| 49 | Coaxial Machine Gun | Vehicle | Allows driver to fire a forward mounted machine gun. |
| 52 | Dead Silence | Perk 3 | Make less noise when you move. |
| 53 | PPsh-41 | Submachine Guns | suppressor, aperture sight, round drum |
| 56 | Overkill | Perk 2 | Ability to hold to primary weapons. |
| 57 | PTRS-41 | Bolt Action Rifles | NONE-scope already attached |
| 60 | Iron Lungs | Perk 3 | Hold breath longer. |
| 61 | Browing M1919 | Machine Guns | bipod |
| 64 | Reconnaissance | Perk 3 | Ability to see your teammates and enemies, dogs, tanks, and artilleries |
| 65 | M1A1 Carbine | Rifles | flash hider, aperture sight, bayonet, box magezine |
| 65 | M2 Flamethrower. | Perk 1 | Throws Fire. |
ⓒ 2007 Activision Publishing, Inc. Activision and Call of Duty are registered trademarks and World at War is a trademark of Activision Publishing, Inc. All rights reserved.